Recap |
Results
Exact Timing - Contractor License HY-TEK's Meet Manager
7TH ANNUAL JSU FOOTHILLS - 10/5/2012
CROSS COUNTRY INVITATIONAL
OXFORD, AL
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #258 Richards, Xiamar JR Austin Peay 6:00.3 18:39.17 1
2 #249 Rankin, Paige FR Alabama State 6:01.3 18:42.29 2
3 #279 Jensen, Kailey SR Jacksonville St. 6:02.9 18:47.30 3
4 #256 Kirksey, Kendra JR Austin Peay 6:03.3 18:48.54 4
5 #247 LeSane, Artrailia FR Alabama State 6:09.6 19:08.30 5
6 #263 English, Moneque JR Columbus St. 6:12.3 19:16.46 6
7 #264 Green, Rayna FR Columbus St. 6:13.2 19:19.31 7
8 #255 Grey, Chantelle SR Austin Peay 6:13.7 19:20.84 8
9 #278 Green, Ryan SO Jacksonville St. 6:14.6 19:23.58 9
10 #262 English, Moneka SR Columbus St. 6:16.4 19:29.34 10
11 #282 Tracy, Kevyn JR Jacksonville St. 6:16.9 19:30.71 11
12 #243 Phalo, Shaquina SR Alabama A&M 6:17.1 19:31.41 12
13 #261 Delpesche, Kristina FR Columbus St. 6:17.6 19:33.01 13
14 #345 Nousain, Cayla JR West Alabama 6:19.8 19:39.76 14
15 #298 Beusse, Emily JR North Georgia 6:20.4 19:41.81 15
16 #251 Wedderburn, Kimberl FR Alabama State 6:26.8 20:01.64 16
17 #329 Williams, Robbiccaa FR Tennessee Wesleyan 6:31.8 20:17.13 17
18 #283 Uebersetzig, Taylor FR Jacksonville St. 6:32.4 20:19.04 18
19 #276 O'Neal, Lydia FR Emory 6:33.0 20:21.01 19
20 #274 Kawamoto, Brooke SO Emory 6:35.2 20:27.67 20
21 #281 Towns, Whitley SO Jacksonville St. 6:35.4 20:28.27 21
22 #250 Smith, Soyong JR Alabama State 6:35.5 20:28.54 22
23 #248 Mahone, Jerrica SO Alabama State 6:35.6 20:28.80 23
24 #270 Usher, Renee SO Columbus St. 6:37.2 20:33.91 24
25 #269 Rotich, Caroline JR Columbus St. 6:37.8 20:35.66 25
26 #253 Wilson, Shantia FR Alabama State 6:38.7 20:38.48 26
27 #259 Weed, Miranda JR Austin Peay 6:41.4 20:46.94 27
28 #304 Roemer, Emily FR North Georgia 6:42.2 20:49.33 28
29 #275 Lombardi, Felicia FR Emory 6:42.5 20:50.40 29
30 #265 Howard, Kaitlynn FR Columbus St. 6:42.8 20:51.25 30
31 #267 Nelson, Shelby SO Columbus St. 6:46.0 21:01.35
32 #260 Cochran, Jamesha JR Columbus St. 6:47.1 21:04.60
33 #252 Williams, Santina FR Alabama State 6:48.1 21:07.76 31
34 #296 Anstett, Meagan FR North Georgia 6:48.6 21:09.48 32
35 #324 Hodnett, Jesse FR Tennessee Wesleyan 6:49.2 21:11.31 33
36 #339 Brooks, Sharlie FR West Alabama 6:50.0 21:13.62 34
37 #337 Adams, Shechinah FR West Alabama 6:51.6 21:18.60 35
38 #299 Davis, Sallie JR North Georgia 6:54.1 21:26.42 36
39 #257 Molnar, Alyssa SR Austin Peay 6:56.3 21:33.11 37
40 #242 McIntyre, Keyonna FR Alabama A&M 6:58.9 21:41.22 38
41 #340 Harris, Tori SO West Alabama 7:02.7 21:53.18 39
42 #338 Alphin, Kasey FR West Alabama 7:04.3 21:58.24 40
43 #344 Nelson, Amber FR West Alabama 7:05.4 22:01.55 41
44 #297 Barcus, Karley SO North Georgia 7:07.4 22:07.77 42
45 #268 Parsons, Kayla FR Columbus St. 7:08.1 22:10.06
46 #277 Williamson, Julie FR Emory 7:12.6 22:24.02 43
47 #272 Doolan, Alyssa SO Emory 7:13.6 22:27.07 44
48 #241 Dove, Raven JR Alabama A&M 7:14.4 22:29.47 45
49 #271 Bastien, Amanda SO Emory 7:14.6 22:30.04 46
50 #303 Miller, Lexie JR North Georgia 7:16.8 22:37.06 47
51 #306 Shine, Nicole SO North Georgia 7:18.3 22:41.66 48
52 #240 Cannon, Miranda FR Alabama A&M 7:20.5 22:48.57 49
53 #320 Bruner, Stephanie JR Tennessee Wesleyan 7:22.3 22:54.14 50
54 #342 Lockhart, Asia SO West Alabama 7:22.7 22:55.33 51
55 #244 Scott, Michelle SO Alabama A&M 7:23.1 22:56.44 52
56 #307 Steinmann, Connie JR North Georgia 7:25.2 23:03.07
57 #328 Watson, Nellie FR Tennessee Wesleyan 7:33.3 23:28.23 53
58 #343 Mancin, Laura FR West Alabama 7:35.5 23:35.19
59 #319 Allen, Allison JR Tennessee Wesleyan 7:35.8 23:35.85 54
60 #327 Signori, Beatriz SO Tennessee Wesleyan 7:37.6 23:41.53 55
61 #330 Bailey, Jovian JR Tuskegee 7:43.4 23:59.67 56
62 #280 Padgett, Emerald JR Jacksonville St. 7:44.9 24:04.18 57
63 #300 Dickson, Allison SO North Georgia 7:50.0 24:20.06
64 #246 Williams, Breanna FR Alabama A&M 7:56.2 24:39.47 58
65 #313 Joseph, Sade JR Stillman 7:57.5 24:43.54 59
66 #332 Daniels, Jessica SO Tuskegee 8:00.2 24:51.89 60
67 #325 Johnson, Jill SR Tennessee Wesleyan 8:01.9 24:57.17 61
68 #302 Knox, Laura FR North Georgia 8:16.5 25:42.44
69 #308 Turner, Lauren SR North Georgia 8:18.5 25:48.69
70 #326 Leuthold, Kimberly SO Tennessee Wesleyan 8:22.8 26:02.01
71 #305 Shane, Erica SO North Georgia 8:23.3 26:03.49
72 #321 Girdley, Brooklyn FR Tennessee Wesleyan 8:30.3 26:25.22
73 #312 Jones, Janae SR Stillman 8:32.5 26:32.24 62
74 #334 Lyles, Dominique FR Tuskegee 8:34.1 26:37.08 63
75 #317 Thomas, Venetta JR Stillman 8:48.5 27:21.74 64
76 #311 Franklin, Brittany SR Stillman 8:52.6 27:34.64 65
77 #331 Champion, Alicia JR Tuskegee 8:59.5 27:56.00 66
78 #333 Finch, Jade FR Tuskegee 9:08.4 28:23.65 67
79 #336 Williams, Evelyn FR Tuskegee 9:11.9 28:34.54 68
80 #314 Kidd, Ashley SR Stillman 9:23.1 29:09.31 69
81 #315 Montgomery, Alexand JR Stillman 9:24.6 29:14.08 70
82 #335 Sanks, Leah SO Tuskegee 9:47.9 30:26.39 71
83 #289 King, Jessica SR Miles 10:43.0 33:17.67 72
84 #287 English, Courtney JR Miles 10:43.1 33:17.94 73
85 #285 Beverly, Candance SR Miles 11:52.7 36:54.05 74
86 #293 Samuels, Enria SO Miles 12:40.8 39:23.60 75
87 #290 Long, DeOshia FR Miles 12:52.1 39:58.57 76
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Columbus St. 60 6 7 10 13 24 25 30
Total Time: 1:38:12.03
Average: 19:38.41
2 Jacksonville St. 62 3 9 11 18 21 57
Total Time: 1:38:28.90
Average: 19:41.78
3 Alabama State 68 2 5 16 22 23 26 31
Total Time: 1:38:49.57
Average: 19:45.92
4 Austin Peay 77 1 4 8 27 37
Total Time: 1:39:08.60
Average: 19:49.72
5 North Georgia 153 15 28 32 36 42 47 48
Total Time: 1:45:14.81
Average: 21:02.97
6 Emory 155 19 20 29 43 44 46
Total Time: 1:46:30.17
Average: 21:18.04
7 West Alabama 162 14 34 35 39 40 41 51
Total Time: 1:46:03.40
Average: 21:12.68
8 Alabama A&M 196 12 38 45 49 52 58
Total Time: 1:49:27.11
Average: 21:53.43
9 Tennessee Wesleyan 207 17 33 50 53 54 55 61
Total Time: 1:51:26.66
Average: 22:17.34
10 Tuskegee 312 56 60 63 66 67 68 71
Total Time: 2:11:48.29
Average: 26:21.66
11 Stillman 319 59 62 64 65 69 70
Total Time: 2:15:21.47
Average: 27:04.30
12 Miles 370 72 73 74 75 76
Total Time: 3:02:51.83
Average: 36:34.37